Bosanci i Hercegovci već decenijama sanjaju medalju sa Olimpijskih igara. Ove godine naša je najveća nada sjajna plivačica Lana Pudar u svojoj omiljenoj disciplini na 200 metara delfin. Svi jedva čekamo njen nastup u kvalifikacijama, a gdje gledati Lanu Pudar uživo u BiH i dijaspori saznajte ispod.
Olimpijske igre iz Pariza ove godine za teritorij naše zemlje prenosi BHRT. Javni servis prenosi i sve nastupe naših sportista, a ukoliko niste kraj malih ekrana BHRT nudi i uslugu online gledanja na ovom linku. Važna napomena za sve one koji žele pratiti nastup Lane Pudar uživo je da se BHRT online može gledati samo sa teritorija Bosne i Hercegovine.
Prenos svih dešavanja uz pretplatu nudi i servis MAX.
U nastavku pogledajte spisak svih svjetskih zemalja koje prenose OI u Parizu i TV kuće koje imaju prava za prenos dešavanja sa Olimpijskih igara.
Zemlja | TV stanica koja prenosi | Referenca |
---|---|---|
Afghanistan | ATN | [8] |
Albania | RTSH | [9] |
Algeria | EPTV | [10] |
Andorra | RTVA | [11] |
Argentina | [12][13] | |
Armenia | ARMTV | [14] |
Asia | Dentsu[i] | [15] |
Australia | Nine | [16][17] |
Austria | ORF | [18] |
Azerbaijan | İTV | [19] |
Barbados | CBC | [20] |
Belgium | [21][22] | |
Bolivia | Bolivisión | [23] |
Bosnia and Herzegovina | BHRT | [24] |
Brazil |
|
[3][25][26] |
Brunei | RTB | [27] |
Bulgaria | BNT | [28] |
Burkina Faso | RTB | [29] |
Cambodia | CBS | [30] |
Cameroon | CRTV | [31] |
Canada | [32][33][34] | |
Cape Verde | RTC | [35] |
Caribbean | SportsMax | [36] |
Chile | Chilevisión | [37][38] |
China | [39][40][41][42] | |
Chinese Taipei | [43][44][45] | |
Costa Rica | Repretel | [46] |
Croatia | HRT | [47] |
Colombia | [48][49] | |
Cuba | ICRT | [50] |
Cyprus | CyBC | [51] |
Czech Republic | ČT | [52] |
Denmark | [53] | |
Dominican Republic | Antena 7 | [54] |
Ecuador |
|
[55] |
El Salvador | Canal 12 | [56] |
Estonia | Postimees Group | [57] |
Ethiopia | EBC | [58] |
Europe | Eurosport[iv] | [59] |
Fiji | Fiji TV | [60] |
Finland | Yle | [61] |
France | France Télévisions | [2] |
Georgia | GPB | [62] |
Germany | [63] | |
Ghana | Sporty TV | [64] |
Greece | ERT | [65] |
Guatemala | Chapín TV | [66] |
Guinea | RTG | [67] |
Honduras | VTV | [68] |
Hong Kong | [69] | |
Hungary | MTVA | [70] |
Iceland | RÚV | [57] |
India | [71][4] | |
Indian subcontinent |
|
[72][4] |
Indonesia | [73] | |
Iran | IRIB Varzesh | [74] |
Ireland | RTÉ | [75] |
Israel | Sports Channel | [76] |
Italy | RAI | [77] |
Ivory Coast | RTI | [78] |
Jamaica | TVJ | [79] |
Japan | Japan Consortium | [80] |
Kazakhstan | [81] | |
Kenya | KBC | [82] |
Kosovo | RTK | [14] |
Kyrgyzstan | KTRK | [83] |
Latin America[vii] | América Móvil | [84] |
Latvia | LTV | [85] |
Lithuania | TV3 | [57] |
Macau | TDM | [86] |
Malaysia | [87][88][89] | |
Maldives | ICE Network | [90] |
MENA | beIN Sports | [91] |
Mexico | TelevisaUnivision | [92] |
Moldova | TVR | [93] |
Mongolia |
|
[94][95] |
Montenegro | RTCG | [96] |
Morocco | SNRT | [97] |
Mozambique | TVM | [98] |
Myanmar | Forever Group | [99] |
Netherlands | NOS | [100] |
New Zealand | Sky Television | [101] |
Nicaragua | Canal 10 | [102] |
Nigeria | Sporty TV | [64] |
North Korea | SBS | [103] |
North Macedonia | MRT | [104] |
Norway | NRK[viii] | [105] |
Pacific Islands[ix] | Sky Pacific | [101][106] |
Pakistan | ARY | [107] |
Panama | TVMax | [108] |
Paraguay | SNT | [109] |
Papua New Guinea | EM TV | [110] |
Peru | Grupo ATV | [111] |
Philippines | [112][113] | |
Poland | TVP | [114] |
Portugal | RTP | [115] |
Qatar | Alkass Sports | [116] |
Romania | TVR | [117] |
Russia | Olympics.com | [4] |
Samoa | SBC | [118] |
Senegal | RTS | [119] |
Serbia | RTS | [57] |
Seychelles | SBC | [120] |
Singapore | Mediacorp | [121] |
Slovakia | STVR | [122] |
Slovenia | RTV | [57] |
South Africa | [123] | |
South Korea | [103][124] | |
Spain | RTVE | [57] |
Sri Lanka | ThePapare TV | [125] |
Sub-Saharan Africa | [126][123][127] | |
Sweden | Kanal 5 | [128] |
Switzerland | SRG SSR | [129] |
Tajikistan | Varzish TV | [130] |
Tanzania | ZBC2 | [131] |
Thailand | [132][133] | |
Timor-Leste | Olympics.com | [4] |
Trinidad and Tobago | TTT | [134] |
Turkey | TRT | [135] |
Turkmenistan | Olympics.com | [4] |
Uganda | NBS Sport | [136] |
Ukraine | Suspilne | [137] |
United Kingdom | BBC | [138] |
United States | NBC | [139][140] |
Uruguay | [141] | |
Uzbekistan | MTRK | [142] |
Venezuela | TVES | [143] |
Zambia | ZNBC | [144] |
Lana Pudar nastupa u 11:46 minuta.
Kakvo je tvoje mišljenje o ovome?
Budi prvi koji će ostaviti komentar!